Category | Energy & Power/Solar Panel & Kits |
Country | India |
Location | Guwahati |
Price/Amount | Start From - ₹90,000 |
Short description | Apply for PM Surya Ghar: Muft Bijli Yojana, Get subsidy UP To ₹1,30,000, Call – 7002198882 (All Assam) |
Address: Sijubari, Guwahati
Apply for PM Surya Ghar: Muft Bijli Yojana, Get subsidy UP To ₹1,30,000, Call – 7002198882 (All Assam). Neha Trader is one of the best vendor for APDCL PM Surya Ghar: Muft Bijli Yojana, your electricity bill will Zero, and if your solar plant will products more electricity of you consumed then you will get addition payment from APDCL.
Solar Plant | Total Value in Rs. LUM, PREM, Gautam, INA |
Total Value in Rs. TATA, Havells, Adani Enargy |
Loan Process Margin Money |
Loan Process Loan % |
Tenure of Loan |
Rate of Interest |
Subsidy Amount Rs (After installation) |
Cash Paid % |
Checklist of Documents |
1KV | 90,000.00 | 99,000.00 | 10%-15% | 85%-90% | 10 years | 7%-10% | 48,000.00 | 100% | Pan, Aadhar, E-bill, Passbook, Mobile no, Email id |
2KV | 1,60,000.00 | 1,75,000.00 | 10%-15% | 85%-90% | 10 years | 7%-10% | 96,000.00 | 100% | Pan, Aadhar, E-bill, Passbook, Mobile no, Email id |
3KV | 2,10,000.00 | 2,25,000.00 | 10%-15% | 85%-90% | 10 years | 7%-10% | 1,30,000.00 | 100% | Pan, Aadhar, E-bill, Passbook, Mobile no, Email id |
4KV | 2,80,000.00 | 2,95,000.00 | 15%-25% | 75%-85% | 10 years | 7%-10% | 1,30,000.00 | 100% | Pan, Aadhar, E-bill, Passbook, Mobile no, Email id, IT File, Land doc |
5KV | 3,50,000.00 | 3,75,000.00 | 15%-25% | 75%-85% | 10 years | 7%-10% | 1,30,000.00 | 100% | Pan, Aadhar, E-bill, Passbook, Mobile no, Email id, IT File, Land doc |
6KV | 4,15,000.00 | 4,35,000.00 | 15%-25% | 75%-85% | 10 years | 7%-10% | 1,30,000.00 | 100% | Pan, Aadhar, E-bill, Passbook, Mobile no, Email id, IT File, Land doc |
7KV | 4,80,000.00 | 5,05,000.00 | 15%-25% | 75%-85% | 10 years | 7%-10% | 1,30,000.00 | 100% | Pan, Aadhar, E-bill, Passbook, Mobile no, Email id, IT File, Land doc |
8KV | 5,50,000.00 | 5,75,000.00 | 15%-25% | 75%-85% | 10 years | 7%-10% | 1,30,000.00 | 100% | Pan, Aadhar, E-bill, Passbook, Mobile no, Email id, IT File, Land doc |
9KV | 6,20,000.00 | 6,45,000.00 | 15%-25% | 75%-85% | 10 years | 7%-10% | 1,30,000.00 | 100% | Pan, Aadhar, E-bill, Passbook, Mobile no, Email id, IT File, Land doc |
10KV | 6,80,000.00 | 7,05,000.00 | 15%-25% | 75%-85% | 10 years | 7%-10% | 1,30,000.00 | 100% | Pan, Aadhar, E-bill, Passbook, Mobile no, Email id, IT File, Land doc |
Neha Traders is a Solar Solution Service provider in Guwahati.
Apply for PM Surya Ghar Assam, Surya Ghar Yojana, PM Surya Ghar subsidy UP To ₹1,30,000, pm surya ghar muft bijli yojana, solar panel online apply, Neha Traders, solar panel assam.